8th EGO Meeting
8th EGO Meeting, 20-24 May 2019, Rutgers Univ., New Jersey, USA

website of the UG2/EGO international workshop: https://gliders.ioos.us/ug2_ego_2019/
The 8th EGO Meeting and International Glider Workshop will run for 3-4 days and be structured into presentations, panels, breakout groups, and poster sessions by thematic areas:
- Global Observations and Harmonizing Glider Efforts (Roles of Gliders in Global Observations, Data management and GDACs alignment, Leveraging Partners/Collaboration)
- OceanObs’19 Theme Areas (Boundary Currents, Storms, Water Transformation/Mixing zones)
- New Developments (New Sensors, Emerging Requirements, Novel Glider Applications)
- Extreme Environments (Sea Ice, Currents, Storms, Maritime Traffic)
- Operational Glider Activity (Reliability of Operations, Legal Implications, Single Vehicle / Fleet strategies, Sustained Monitoring, Event Monitoring)
Final meeting report : EGO 8th final meeting report
| Participant | Institution | Title | Presentation |
|---|---|---|---|
| P. Testor | CNRS | Welcome from EGO | presentation |
| B. De Young | MUN | OceanGliders: introduction and overview | |
| E. Heslop | IOC | Setting the Stage for Best Practices | |
| V. Turpin | JCOMMOPS | JCOMMOPS: introduction and overview | presentation |
| S. Glenn | Rutgers | Ocean Gliders in Tropical Cyclone Forecasting | presentation |
| G. Goni | NOAA | A NOAA plan to enhance underwater glider observations during the 2019 Atlantic hurricane season | presentation |
| H. S. Lim | KIOST | Deintensification of typhoon Soulik by a rapid ocean destratification in the coastal waters of west Jeju Island, Korea | presentation |
| J. O'Callaghan | NIWA | Oceanic extent of buoyant river plume after high-intensity rainfall from storm events revealed by an ocean glider | presentation |
| M. Aristizabal | Rutgers | Impact of glider data assimilation on the Global Ocean Forecasting System during the 2018 hurricane season | presentation |
| S. DiMarco | TAMU | Applications of Buoyancy Gliders in the Western Gulf of Mexico: Loop Current Dynamics, Coastal Hypoxia, Ocean Noise, Acidification, and Hurricane Intensification | presentation |
| W. Douglas Wilson | OOI | Glider Operations in the US Virgin Islands in 2018 | presentation |
| Daniel Rudnick | SCRIPPS | OceanGliders Boundary Ocean Observing Network | presentation |
| E. Heslop | IOC | Monitoring and resolving sub-seasonal to inter-annual variability through a choke point in the Western Mediterranean Sea circulation, using gliders and models | presentation |
| B. Barceló-Llull | APL-IMEDEA | Temporal and spatial hydrodynamic variability in the Mallorca channel (western Mediterranean Sea) from eight years of underwater glider data | presentation |
| J. Heiderich | MIT/WHOI | Along-stream evolution of Gulf Stream transport | presentation |
| R. E. Todd | WHOI | Observations of shelf-deep ocean exchange at Cape Hatteras | presentation |
| L. Houpert | NOCS | Structure and transport of the North Atlantic Current in the eastern subpolar gyre from sustained glider observations | presentation |
| D. Gong | VIMS | Glider Observations of the Arctic Ocean - Opportunities, Challenges, and Next steps | presentation |
| K. Zaba | SCRIPPS | A Climatology of the California Underwater Glider Network | presentation |
| G. Castelão | SCRIPPS | A Climatology of fluorescence off the California Coast | presentation |
| P. Testor | LOCEAN | OceanGliders Water mass transformation | presentation |
| A. Sanchez-Rios | OSU | Coordinated surveys using Slocum gliders and free-floating drifters for tracking frontal features | presentation |
| F. Margirier | LOCEAN | Sustained intense monitoring of the deep convective area in the Northwestern Mediterranean | presentation |
| K. Jhugroo | NIWA | Fine-scale glider observations of submesoscale eddies in Central New Zealand | presentation |
| K. Mallil | LOCEAN/ENSSMAL | Assessing submesoscale activity in the Algerian Basin and its role in the horizontal water mass distribution using gliders | presentation |
| T. Wagawa | FRA | Observations of oceanic fronts and water-mass properties in the central Japan Sea: hydrographic surveys from gliders | presentation |
| W. Brown | SMAST | The Summer Warming of the MAB [Mid-Atlantic Bight] Cold Pool from an Ocean Glider Perspective | presentation |
| R. Arena | SMAST | 3D Visualization of Glider Data through Eigenmode Expansions | presentation |
| L. Eyouni | KAUST | Physical and Biochemical Characteristics of the Central and Northern Red Sea During Winter 2019 | presentation |
| N. Zarokanellos | SOCIB | Physical and biochemical high-resolution variability of the Almeria-Oran front in the spring to summer transition | presentation |
| F. Bourrin | CEFREM | Study Sediment Dynamics using Coastal Gliders | presentation |
| K. Tremblay | SMAST | Using Ocean Glider Observations to Assess Upwelling and Hypoxia Along the Northern New Jersey Coast during September 2013 | presentation |
| F. Carvalho | NOC | Insights on the Biological Carbon Pump from high-resolution glider measurements | presentation |
| L. Wiltsee | Rutgers | Glider-Based Assessment of the Susceptibility of Important Commercial Fishery Habitats to Ocean Acidification | presentation |
| A. Comeau | CEOTR | Tracking marine animals and measuring their habitats using gliders | presentation |
| K. Hudson | University of Delaware | Using a coordinated glider fleet to investigate drivers of a biological hotspot in the Western Antarctic Peninsula | presentation |
| S. Nardelli | Rutgers | Tracking krill distributions using a glider in Palmer Deep canyon, a West Antarctic Peninsula penguin and whale foraging hot spot | presentation |
| D. Hayes | OC-UCY | OceanGliders Data Management | presentation |
| D. Petraitis | NDBC | Distribution of Glider Data | presentation |
| J. Buck | BODC | Oceanids Command and Control (C2) data, the UK glider DAC status, and connecting glider data infrastructure in the SeaDataCloud project | presentation |
| B. Fratantonio | RPS | Recent and Upcoming Developments at the U.S. IOOS Glider Data Assembly Center | presentation |
| K. O'Brien | NOAA | Harmonizing Glider Data Access with ERDDAP [Environmental Research Division's Data Access Program] | presentation |
| M. Bushnell | U.S. IOOS | Quality Assurance of Real-Time Ocean Data and Ocean Best Practices – Tools to Support Harmonized Glider Quality Control and Best Practices | presentation |
| C. Reiss | NOAA | Gliders and the U.S. AMLR Program: Developing an autonomous monitoring and assessment program in the Antarctic | presentation |
| J. Melkonian | DTINSU | Managing failures and issues in the French National Glider Facility | presentation |
| A. Lorenzo-Lopez | NOC | Oceanids - Developing a Command & Control System for the UK Long range Fleet | presentation |
| R. Currier | GCOOS-RA/TAMU | GANDALF: The Gulf AUV Network and Data Archiving Long-term Storage Facility | presentation |
| R. Delgado | USM | Development of Unmanned Maritime System Pilot Training | presentation |
| C. Barrera | PLOCAN | Expanding observational capabilities in the Macaronesia region with ocean gliders | presentation |
| D. Diehl | SCC-WRP | Hurdles encountered with AUVs for routine offshore water quality monitoring in Southern California | presentation |
| A. Adenaya | NOCS | An explanation of how we can communicate with a Slocum glider’s science bay with a non-pumped CTD and a Sea-glider’s CT boards | presentation |
| G. Cutter | NOAA | Glider-based acoustics in the Antarctic | presentation |
| G. Krahmann | GEOMAR | Nitrate observations with autonomous gliders | presentation |
| G. Saba | Rutgers | The development and validation of a profiling glider deep ISFET [Ion-Sensitive Field-Effect Transistor]-based pH sensor for high-resolution observations of coastal and ocean acidification | presentation |
| L. Merckelbach | HZG | A glider flight model for ocean microstructure gliders | |
| P. Cauchy | UEA | Passive Acoustic Monitoring from gliders to monitor the oceanic environment: Applications to air-sea interaction studies, ecology, and conservation; good practices, challenges, and suggested developments | presentation |
| T. Miles | Rutgers | Suspended particle characteristics from a glider integrated LISST [Laser In-Situ Scattering and Transmissiometry] sensor | presentation |
| K. Heywood | UEA | A new approach for deploying an ocean glider in remote locations | presentation |
| M. Gentil | University of Perpignan | Coastal current estimates from Glider mounted ADCP [Acoustic Doppler Current Profiler] | presentation |
| A. Lohrmann | Nortek | Low-drag glider development | presentation |
| C. Edwards | UG-SIO | Expanding autonomy - integrating data streams to optimize glider sampling | presentation |
Posters session
| Title | Author | Institute |
|---|---|---|
| TERRIFIC | E. Frajka-Williams | NOC |
| PLOCAN glider Infrastructure | C. Barrera | PLOCAN |
| Chlorophyll algorythm | H. Smith | |
| Gliders QC | L. Nazzaro | Rutgers |
| Halifax Line | M. Belzile | DFO |
| AZMP | D. Herbert | DFO |
| GOCART | S Hanson | NOC |
| Oxgen Calibration | A. S. Ren | SCRIPPS |
| DOI | G. Castelao | SCRIPPS |
| Adriatic Convection | E. Mauri | OGS |
| Under Ice | A. Cossio | BAS |
| Seasonal variabilitiy of the thermocline in the Baltic Sea | K. Salm | TTU |
| submarine canyons | D. Wang | VIMS |
