9th EGO Meeting
9th EGO Meeting, International Underwater Glider Conference – 10-14 June 2024, Reveljen, Gothenburg, Sweden
The International Underwater Glider Conference is the 9th EGO meeting supported by OceanGliders and the EuroGOOS Glider Task Team. It is a five-day event where members of the underwater glider community can engage in dialogue, share experiences, and develop best practices to strengthen international collaboration. This is an opportunity to enhance our community efforts and share the latest in scientific research and operational developments. The event includes plenaries, workshops, training, break-out, and poster sessions.
Program of the Conference
Download Program (Link)
Presentations
| Speaker | Speaker's Institution | Title | Presentation |
|---|---|---|---|
| Session 1: Bold new direction for ocean observing | |||
| Victor Turpin | OceanOPS/WMO | Monitoring a growing international program, the challenges raised by OceanGliders | presentation |
| Georgia Coward,Cassie Wilson,Nicholas Rome | UCAR | Underwater Glider User Group (UG2): Progress, Next Steps, and Opportunities for Global Collaboration | presentation |
| Peng Wang, Yanhui Wang, Shuxin Wang, Shaoqiong Yang, Mouhua Ren, Wendong Niu | Tianjin University | The Petrel-X Hadal Glider: Present Status and Future Plans | presentation |
| Jeremy Sitbon | Alseamar | A new way to explore shallow waters:SeaExplorerShallow | presentation |
| Shea Quinn | Teledyne | Overview of the upcoming Sentinel Circumnavigation Mission | on demand to Shea Quinn |
| Lucas Merckelback, Prokopios Georgopanos | HEREON | Towards a hydrogen fuel cell power supply for ocean gliders | |
| Session 2: Glider observations at high latitudes | |||
| Naomi Krauzig et al. | Marche Polytechnic University & CoNISMa | New insights from a multi-glider survey on the Ross Sea Continental Shelf in Antarctica | presentation |
| Richard Camilli et al. | WHOI | Under-ice Assessment of the Arctic Marginal Ice Zone with an Autonomous Underwater Glider | presentation |
| Annunziata Pirro | OGS | Glider observations of cyclonic cones in the Antarctic and Mediterranean Sea: formation mechanism and deep impact on the circulation | presentation |
| Ester Portella et al. | LOPS/IRD | Physical and biogeochemical conditions during unprecedented high fluorescence observations in the Ross Sea | presentation |
| Peter Sheehan, Karen Heywood | UEA | Accidental observations of a surface-water intrusion beneath the Ross Ice Shelf | presentation |
| Sebastiaan Swart | University of Gothenburg | Glider-observed fine-scale fronts in the Southern Ocean and links to air-sea fluxes of heat and carbon | presentation |
| Session 3: Flagship glider sustained lines and networks 1 | |||
| Yuri Cotroneo et al. | University of Naples "Parthenope" | ABACUS 2014-2024: Ten years of the repeated glider monitoring line across the western Mediterranean Sea | presentation |
| Georgios Sylaios et al. | Democritus University of Thrace | Hydrography, hydrodynamics and biogeochemistry of the North Aegean Sea Trough through seasonal glider missions | |
| Carlos Barrera et al. | PLOCAN | The PAAnoramic mission: the first European Atlantic area international multi-platform ocean monitoring mission | presentation |
| Robyn Owen et al. | NOC | Delivering continuous glider operations in the North Sea | presentation |
| Rob Hall, Veerle Huvenne | UEA | Intensified internal tides in Explorer and Dangeard Canyons (Celtic Sea shelf edge) observed by a deep ocean glider | presentation |
| Session 4: Flagship glider sustained lines and networks 2 | |||
| Joe Gradone et al. | Rutgers University | Exploratory Glider Deployments Reveal Changes in the Upper Oceanic Water Masses of the Caribbean Through-Flow | presentation |
| Robert Todd, Alice Ren | WHOI | Warming and lateral shift of the Gulf Stream from in situ observations since 2001 | presentation |
| Dan Rudnick | SOI | The 2023-2024 El Niño in the California Current System as observed by the California Underwater Glider Network | presentation |
| Craig Lee et al. | APL/UW | Networked Autonomous Systems for Persistent, Year-Round Arctic Observing – the Arctic Mobile Observing System Program | presentation |
| Charitha Pattiratchi, Jessica Benthuysen | University of Western Australia | Observations of extreme events on the continental shelf regions of Australia using ocean gliders | presentation |
| Session 5: | |||
| Marcel du Plessis et al. | Univ. of Gothenburg | Southern Ocean surface warming variability linked to extended interstorm periods | presentation |
| Johan Edholm, Marcel du Plessis, Sebastiaan Swart | Univ. of Gothenburg | Air-sea Heat Flux Uncertainties From A Sailing USV | presentation |
| Anthony Bosse et al. | MIO | Glider observations across the scales of the ocean dynamics during BioSWOT-Med | presentation |
| Solange Coadou Chaventon, Sebastiaan Swart, Sabrina Speich | LMD - Ecole Normale Supérieure | Glider and SWOT satellite comparisons in the Cape Basin during the SWOT fast repeat phase | presentation |
| Session 6: | |||
| Khaled Helal, Nicolai von Oppeln-Bronikowski, Lorenzo Moro | Memorial University | Investigating Glider-Based Measurement for Passive Acoustic Survey Mission | |
| Luc Rainville, Geoff Shilling, Craig Lee, Jason Gobat | APL/UW | Adaptive Sampling of Wind and Rain from Passive Acoustics on Seagliders | |
| Pierre Cauchy et al. | ISMER/UQAR | Near and under ice soundscape in the Ross Sea Polynya, observed from a Passive Acoustic Monitoring glider | |
| Rémi Emmetière | Alseamar | The SeaExplorer a versatile platform for Passive Acoustic Monitoring: a focus on a new user-friendly acoustic payload for scientists | |
| Session 7: | |||
| Joe O'Callaghan et al. | University of Auckland | Elevated CDOM in bottom boundary layer and water column during physical benthic disturbance experiments | |
| Daisy D. Pickup et al. | UEA | Novel, high resolution pH measurements in front of a vulnerable ice shelf in West Antarctica using an underwater glider | presentation |
| Tal Ozer et al. | OGS | Glider observations unveil winter phytoplankton dynamics in the southern Adriatic Sea | presentation |
| Joanna Paczkowska et al. | VOTO | Seasonal changes in chlorophyll a concentrations, phytoplankton biomass and primary production in the Baltic Sea based on monitoring and glider data | presentation |
| Felix Margirier et al. | Alseamar | Seasonal evolutions of plankton distributions and particles in the Thracian Sea | presentation |
| Session 8: | |||
| Elisabeth Chevillon et al. | MIO | Glider/UVP coupling, a major asset for studying the biological carbon pump? Early feedback from the APERO campaign | presentation |
| Meredith G. Meyer et al. | UEA | Glider data reveals a productive Ross Sea bloom driven by substantial primary production with moderate physical fluxes impacting the carbon budget | presentation |
| Hans Hilder et al. | NOC | Investigating the biological carbon pump in the northern Benguela upwelling system oxygen deficient zone | presentation |
| Takahiro Tanaka, Daisuke Hasegawa, Takeshi Okunish | Japan Fisheries Research and Education Agency | Ecosystem monitoring by underwater gliders off the northeast coast of Japan | on demand to Takahiro Tanaka |
| Pierre Priou et al. | Akvaplan-Niva | Monitoring pelagic communities of the Barents Sea with a novel Bioglider | presentation |
| Session 9: | |||
| Alvaro Lorenzo Lopez et al. | NOC | GROOM II - Designing the technical framework of a future MAS Europen Research Infrastructure | presentation |
| Pierre Testor | LOCEAN/CNRS | Towards OceanGliders Best Practices and Standards | presentation |
| Emma Gardner et al. | NOC | The OG1.0 Era: A global community format for ocean gliders | presentation |
| Kevin O'Brien,Mathieu Belbeoch, Emma Heslop | CICOES/UW, PMEL/NOAA | Introducing the GOOS OCG Cross-Network Data Implementation Strategy | presentation |
| Session 10: Advancing the knowledge of ocean turbulence using gliders | |||
| Arnaud Valcarcel et al. | University of Otago | Overlapping turbulent boundary layers in a strongly-forced coastal sea | presentation |
| Gillian Damerell, Anthony Bosse, Ilker Fer | University of Bergen | Observations of eddy merging into the Lofoten Vortex in the Norwegian Sea | presentation |
| Ilker Fer, Fiona Elliott | University of Bergen | Dissipation measurements near the marginal ice zone northwest of Svalbard using a glider | presentation |
| Louis Clement,Lucas Merckelbach, Eleanor Frajka-Williams | NOC | Turbulent Vertical Velocities in Labrador Sea Convection | presentation |
| Donglai Gong et al. | Virginia Institute of Marine Science | Microstructure turbulence, Acoustic Doppler current, and passive acoustic observations in the Nordic Seas using underwater glider | presentation |
| Session 11: Advancing the knowledge of ocean turbulence using gliders | |||
| Daisuke Hasegawa, Takahiro Tanaka | Japan Fisheries Research and Education Agency | Entrainment, subduction, and mixing of the coastal water at the Kuroshio Front | on demand to Daisuke Hasegawa |
| Dennis Stanley, Charitha Pattiratchi, Ivica Janekovic | University of Western Australia | Mixing and rolling with ocean gliders | presentation |
| Urmas Lips et al. | Tallinn University of Technology | Submesoscale features associated with mesoscale dynamics in a stratified estuary | presentation |
| Martin Mohrmann et al. | VOTO | Glider Observations and Modeling of dissolved Methane from Nord Stream Leaks | presentation |
| Alexandre Heumann et al. | Alseamar | Real-time and Continuous Monitoring of Magmatic Fluid Emisions in the Mayotte Sea using a SeaExplorer Glider | presentation |
| Session 12: Water mass transformation | |||
| Juliane Wihsgott et al. | Plymout Marine Laboratory | Atmospheric and oceanic forcing of coastal deoxygenation along a western boundary | presentation |
| Nicolai von Oppeln-Bronikowski et al. | Memorial University | ADCP-based Oxygen Transport by Persian Gulf Water within the Upper Arabian Sea Oxygen Minimum Zone | presentation |
| Estel Font et al. | University of Gothenburg | ADCP-based Oxygen Transport by Persian Gulf Water within the Upper Arabian Sea Oxygen Minimum Zone | presentation |
| Saraswathy Sabu et al. | INCOIS | Water Mass Transport from Arabian Sea to Bay of Bengal: a study utilizing Slocum G3 deep glider data | presentation |
| Session 13: Gliders in the Ocean Observing puzzle | |||
| Ali Aydogdu et al. | CMCC | Glider observations in the Western Mediterranean Sea: their assimilation and impact assessment using four analysis and forecasting systems | presentation |
| Eugenio Cutolo et al. | IMT Atlantique | CLOINet: adaptive sampling and ocean state reconstructions through remote- sensing, in-situ sparse observations and deep learning | |
| Justin Buck et al. | NOC | Using a digital twin to Bring researchers closer to ocean glider observations | presentation |
| Ivan Manso-Narvarte et al. | AZTI | Integrated studies from glider and multiplatform observations in the SE Bay of Biscay | presentation |
| Session 14: Increasing glider native capabilities | |||
| Josh Kohut, Grace Saba | Rutgers University | ECO-Gliders: An autonomous-based oceanographic and ecological mission to inform offshore wind development | presentation |
| Virginie Ramasco et al. | Akvaplan-Niva | Sustainable ocean monitoring for industrial applications: a synergistic approach using autonomous vehicles | presentation |
| Daniel Hayes et al. | Cyprus Subsea | Integrating Advanced Payloads with Underwater Gliders | presentation |
| Ketil Horn | Nortek Group | The Nortek AD2CP-Glider | presentation |
| Mathieu Dever, Jean-Michel Leconte, Taylor Rushton | RBR | Getting the best of your RBR instruments: state-of-the-art post-processing for RBR CTDs and optodes | presentation |
| Judah Goldberg et al. | Rockland Scientific | In Situ Data Processing of Microstructure Turbulence from Gliders | presentation |
| Session 15: Increasing glider native capabilities | |||
| Jon Taylor | RBR | The RBR value: A new generation of glider sensors | presentation |
| Angelos Mallios et al. | PloaTech | Towards radioactivity monitoring in confined environments | presentation |
| Ashley Morris et al. | NOC | Modern Command and Control: The future of interoperability of heterogeneous fleets of Marine Autonomous Systems | presentation |
| Justin Shapiro | APL/UW | Backseat Sensing on Slocum Gliders: A modular microcontroller based architecture for rapid sensor and autonomy integration; performance in the field | presentation |
| Yaomei Wang et al. | MARS/NOC | A backseat driver system for Slocum gliders operated under ice | presentation |
