7th EGO Meeting
7th EGO Conference, 26-29 September 2016, NOC, Southampton, UK
The 7th EGO conference was held from 26th to 30th September 2016 coincided with the 10th anniversary of the first EGO conference held in Paris in 2006. It has provided a forum in which scientists, engineers, students and industry could exchange knowledge and experiences on the development of glider technology, the application of gliders in oceanographic research and the role of gliders in ocean observing systems.

(Login or register(link)) to download the files below.
| Participant | Institution | Title | Presentation |
|---|---|---|---|
| R. Wynn | NERC | NERC Marine Autonomous and Robotic Systems | presentation |
| P. Testor | LOCEAN | The EGO network | presentation |
| C. Eriksen | Univ. of Washington | Deepglider™ Characteristics and Capabilities | presentation |
| C. Decollibus | Teledyne | Slocum G3 | presentation |
| Patterson | Kongsberg | SeaGlider™ System Updates and Future Capabilities | presentation |
| R. Tricarico | Alseamar | SEAEXPLORER : Latest Innovations & Developments | presentation |
| B. De Young | MUN | Integrating glider operations with other autonomous surface craft – Iceberg surveying | presentation |
| J. Kohut | Rutgers Univ. | Project CONVERGE | presentation |
| C. Lee | Univ. of Washington | Upper Ocean Evolution Across the Beaufort Sea Marginal Ice Zone | presentation |
| J. A. Brearly | BAS | Inflow and mixing of Circumpolar Deep Waters on the West Antarctic Peninsula shelf | presentation |
| H. Little | Univ. of Capetown | Spatial and temporal scales of chl-a variability in the SAZ using a glider | presentation |
| H. Statscewich | Univ. of Alaska | Effects of bathymetry and sea ice on heat content on west Antarctic Peninsula shelf and Rothera Time Series | presentation |
| H. Venables | BAS | Tidewater Glacier Measurements from Gliders: Fjord Ecosystem Experiment - West Antarctica Peninsula | presentation |
| M. Palmer | NOC | Understanding Turbulent Controls On The Ocean Surface Boundary Layer With The Ocean Microstructure Glider | presentation |
| L. Rainville | Univ. of Washington | Evolution of the Upper Ocean Salinity during the SPURS campaigns | presentation |
| F. Margirier | LOCEAN | Characterization of convective plumes associated with oceanic deep convection from autonomous gliders | presentation |
| C. Eriksen | Univ. of Washington | Vertical Structure of Mesoscale Features Observed by Deepglider™ | presentation |
| K. Martin | Univ. of Southern Mississippi | Trials and Tribulations of Operating Slocum Gliders and Seagliders in the Highly Dynamic Waters in the Northern Gulf of Mexico | presentation |
| U. Lips | Tallin Univ. of Technology | Combining glider surveys and vertical profilers for process studies in the stratified estuaries (Gulf of Finland, Baltic Sea) | presentation |
| R. Domingues | Univ. of Miami | Hurricane Gonzalo (2014): upper-ocean processes and hurricane intensity forecast using underwater gliders data | presentation |
| T. Miles | NOC | Sediment Transport in Hurricane Sandy: Glider Observations and Regional Ocean Modeling | presentation |
| G. J. Goni | NOAA | CARICOOS Hurricane Underwater Glider Operations | presentation |
| S. Glenn | Rutgers Univ. | Stratified Coastal Ocean Interactions with Tropical Cyclone | presentation |
| C. Barrera | PLOCAN | Improving in-situ ocean observations in the Macaronesia region with gliders | presentation |
| R. E. Todd | Woods Hole | New Views of the Gulf Stream Spray Glider Observations along the U.S. East Coast | presentation |
| C. Lee | Univ. of Washington | Kuroshio Transport and Water Mass Modification in the Vicinity of Luzon Strait | presentation |
| D. L. Rudnick | NOAA | The California Underwater Glider Network | presentation |
| L. Rainville | Univ. of Washington | Collaborative Observations of Boundary Currents, Water Mass Variability and Monsoon Response in the Southern Bay of Bengal | presentation |
| J. W. Book | US Naval Research Lab. | Pitfalls and Possible Solutions for using Glider Data to Constrain Ocean Models | presentation |
| M. Fragoso | PROOCEANO | The Importance of Glider Observations for the Forecast Skill of the Santos Basin Ocean Observing System | presentation |
| M. Telszewski | IOCCP | GOOS Biogeochemistry Framework for Ocean Observing – Glider component | presentation |
| F. Schütte | GEOMAR | Occurrence and characteristics of mesoscale eddies in the tropical northeast Atlantic Ocean | presentation |
| P. Haugan | UiB | The Norwegian Glider Observatory | presentation |
| L. Houper | SAMS | Transport and Energetics of the North Atlantic Current in the Eastern part of the Subpolar Gyre | presentation |
| P. Sheehan | Marine Scotland | Tidal and frontal flows in the Fair Isle Current observed using a Seaglider | presentation |
| P. Testor | LOCEAN | Observation of 2012-2013 deep convection events in the north-western Mediterranean Sea | presentation |
| Z. Kokkini | OGS | The use of gliders in a continuous monitoring of the south adriatic sea | presentation |
| E. E. Heslop | SOCIB | Drivers of variability in water mass exchange at a circulation ‘choke’ point: observing-modelling approach | presentation |
| C. Jones | Teledyne | Slocum Gliders Uses and Applications | presentation |
| C. Haworth | Seebyte | Combined USV / Subsea-Glider fleets for Tidal Mixing Front Tracking and Monitoring | presentation |
| N. Pelland | Univ of Washington | Automated Glider Piloting in a Subsurface Submesoscale Eddy | presentation |
| B. L'Heveder | LOCEAN | The glider simulator SIGLID | presentation |
| T. Rossides | Univ of Cyprus | A mission designing tool for optimal area coverage using fleets of underwater gliders | presentation |
| J. Allen | VECTis | Examples of autonomous fleet optimisation | presentation |
| A. Lorenzo | MARS | MARS C&C: Present and Future | presentation |
| B. Allsup | Teledyne | Slocum Fleet Mission Control Advanced Glider Piloting Tools | presentation |
| J. Park | Kyungpook National Univ. | Slocum Fleet Mission Control Advanced Glider Piloting Tools | presentation |
| M. Torner | SOCIB | Past, present & future perspective of socib glider facility | presentation |
| D. White | MARS | How much use can you get from your glider? | presentation |
| A. C. Baker | DTSL | Information from Data: Research into the use of submarine gliders by the UK Ministry of Defence | presentation |
| J.L. Fuda | DTINSU | A low-cost method for controlling SLOCUM temperature and conductivity sensors | presentation |
| F. Carvalho | Rutgers Univ. | Coupled physical and phytoplankton dynamics in Antarctic coastal seas | presentation |
| R. Curry | Bermuda Institute of Ocean Sciences | Radically Improved Observations of Physical and Biogeochemical Dynamics at Time Series Sites | presentation |
| F. Cyr | MIO | Dissolved organic matter dynamics in the NW Mediterranean from a new glider optical sensor | presentation |
| J. Karstensen | GEOMAR | Upwelling & isolation in oxygen-depleted anticyclonic modewater eddies - and implications for nitrate cycling | presentation |
| B. Queste | UEA | Eddy-mediated habitat compression through changes in the oxycline | presentation |
| A. Rumyantseva | NOC | Seagliders capture manifestation of the North Atlantic spring bloom | presentation |
| A. Vincent | Univ. of Southampton | Using Lab-on-chip nutrient sensor in an Seaglider to measure nitrate in in temperate shelf seas | presentation |
| A. Hannides | NOC | A glider observes chlorophyll dynamics during the transition from winter mixing to summer stratification across a sub-surface eddy in the Eastern Mediterranean | presentation |
| M. Zhou | AOSL | Surface Vehicle Assisted Navigation of an Underwater Glider | presentation |
| F. Wolk | Rockland | An electro-magnetic flow sensor for measuring the axial speed of gliders | presentation |
| B. Moat | NOC | Large Eddy Simulations of flow around underwater gliders and the impact on sensor measurements | presentation |
| E. Abdi | CSCS | Development of a low-power wet-pluggable interface for easy integration of analog sensors to autonomous platforms | presentation |
| Posters session | Author | Posters session |
|---|---|---|
| * | * | barrera_160926_ego2016_glider_school_barrera.pdf |
| * | * | Baeyens_corsica_cruise.pdf |
| * | * | becu_ego2016.takuvik.pdf |
| * | * | bosse.pdf |
| * | * | bourma_7th_ego_hcmr_poster.pdf |
| * | * | cauchy_matugli_201609.pdf |
| * | * | curry_egoposter.pdf |
| * | * | davis_et_al_ego_2016_poster.pdf |
| * | * | durand_poster_fd_fm.pdf |
| * | * | eriksen_conductivity_cell_thermal_inertia_correction_on_seagliders_rev2.pdf |
| * | * | hayes_a0_poster_swe2.pdf |
| * | * | hayes_a_a0_da_ego16.pdf |
| * | * | hebden_ego_2016_bodc.pdf |
| * | * | herbert_2016_ego.pdf |
| * | * | heslop.pdf |
| * | * | jardine.pdf |
| * | * | little_ego2016.pdf |
| * | * | margirier.pdf |
| * | * | Ozer_ego_poster.pdf |
| * | * | porter.pdf |
| * | * | smeed_ego_2016.pdf |
| * | * | tanaka_poster.pdf |
| * | * | troupin_ego2016_socib_glidertoolbox.pdf |
| * | * | vage_western_iceland_sea.pdf |
| * | * | csiro_gregor_glider_poster.pptx |
| Author | Workshops and Tutorials | Workshops and Tutorials |
|---|---|---|
| * | 1413-legal.pptx | * |
| * | 1414-oceangliders_talk.ppt | * |
| * | 1415_ego_7th_global_data_management_v2.pdf | * |
| * | 1430-hayes_ego_data_managment_presentation_160927.ppt | * |
| * | 1445_ego_datamanagement_delayedmode_02.pdf | * |
| * | glider_velocity_workshop.pdf | * |
| * | microstructure_workshop.pptx | * |
| * | seaglider_ego_tutorial_2016.pptx | * |
| * | socib_glidertoolbox_tutorial.pptx | * |
