5th EGO Workshop and Glider School
5th EGO Workshop and Glider School, 14-18 March 2011

The 5th European Gliding Observatories (EGO) and Glider School was held Gran Canaria, Spain. It was the major specific forum for scientist, engineers, technicians, students and industry where to discuss, focus and exchange knowledge into past and forthcoming experiences related to glider technology and its oceanography applications. It was also the First Symposium of the EGO-COST Action ES0904.
Papers were invited in three primary areas:
- Gliders and process studies (air/sea interactions, ocean dynamics, small and meso-scale features, physical and biogeochemical coupling)
- Gliders and operational systems (gliders role in near real-time observing and forecasting systems, coupling with other autonomous observing platforms –floats, satellites and moorings-, sampling strategies, data assimilation, online and automated procedures for single gliders or “fleets” and globalization of glider sampling)
- Glider technology and sensors (latest developments in glider design, sensor design, calibration and new autonomous platforms).
The two-day Glider school section has allowed to potential new users to first-hand experience the operation of gliders, from the mechanical design, to programming and communications, deployment and recovery and data processing.
Glider school attendees had to submit to the scientific committee a short text description of motivation for doing so.
Parallel technical workshops where to discuss problems, new ideas and solutions also took place during the week, including a show-room with exhibitors from company providers.
This event gathered ~150 participants.
- (EGO Workshop and glider School Flyer(link))
- Original website: 5th EGO Meeting and Glider School
Programme
- Glider School, 14-15 March 2011.
- EGO Workshop, 16-18 March 2011. Download the final agenda(link)
| Participant | Speaker's Institution | Title | Presentation |
|---|---|---|---|
| Pierre Testor | LOCEAN | Introductory talk | presentation |
| Johannes Karstensen | GEOMAR | 1st COST Action ES0904: "European Gliding Observatories Network (EGO)" MC meeting | presentation |
| Ben Hollings | ANFOG | Sustained oceanographic observations around Australia using autonomous ocean gliders | presentation |
| Agnieszka Beszcynska | AWI | Fram Strait Observatory-recent glider activities and future plans | presentation |
| Sylvie Pouliquen 1 | Coriolis | Requirement for In Situ data for European GMES Marine Core Service | presentation |
| Sylvie Pouliquen 2 | Coriolis | Integrating Glider observations to ease their use | presentation |
| Mark Hebden | BODC | A suggested approach to the management of UK glider data | presentation |
| Yann Bernard | CLS | Satellite Communications for Gliders | presentation |
| Dan Hayes 2 | OC-UCY | Sustained Glider Lines in Cyprus | presentation |
| Peter Haugan | UIB | NACO: Sustained gliders in the Atlantic approach to the Arctic | presentation |
| Paraskevi Bourma | HCMR | Glider design process: starting from the beginning | presentation |
| Edison Hudson | iRobot | “Crossing the Chasm” Today’s Gliders versus the alternatives | presentation |
| Madeleine Goutx | LMGEM | Development of a miniaturized UV fluorometer | presentation |
| Karen Heywood | UEA | UEA Seagliders New acoustic sensors on Seagliders | presentation |
| Neil Trenaman | LiquidRobotics | Wave Gliders ADCP currents | presentation |
| Yann Le Page | ACSA | SeaExplorer hydrodynamic parameters characterization | presentation |
| Olsvaldo Lopez | INNOVA | Doppler Profilers for Gliders | presentation |
| Miquel Moll | Seabird | Seabird GPCTD & WETLabs PUCK | presentation |
| Clayton Jones | WRC | Slocum Gliders Advancing understanding | presentation |
| Tino Flores | Aanderaa | Optodes and smart sensors | presentation |
| Florent Besson | LOV | Nitrate and Jellyfish | presentation |
| Damien Malarde | Ifremer | Biogeochemical sensor integration | presentation |
| Alain Maguer | NURC | Real-time detection marine mammals | presentation |
| Joshua Elvander | Bluefin | The Bluefin Spray Glider | presentation |
| Laurent Beguery | DT-INSU | Infrastructure for gliders in France | presentation |
| Darío Sosa-Cabrera | PLOCAN | Infrastructure for gliders Canary Islands | presentation |
| Peer Fietzek | CONTROS | Sensors for dissolved gas concentrations | presentation |
| Daura Vega Moreno | ICCM | Optical Phytoplankton Discriminator | presentation |
| Johannes Karstensen | GEOMAR | In-situ calibration of Oxygen Optodes | presentation |
| Christine Hanson | ANFOG | GLIDERSCOPE software | presentation |
| Alberto Alvarez | NURC | Optimum mission planning | presentation |
| Josh Kohut 1 | Rutgers | Coordinated Response to Deepwater Horizon | presentation |
| Lucas Merckelbach | HZG | Glider–ship collision analysis | presentation |
| Victor Moreno | UCPT | Neural controller for UVs | presentation |
| Alberto Alvarez | NURC | Operational adaptive sampling | presentation |
| Antonio Ramos 1 | ULPG | Cook Crossing 2010 | presentation |
| Josep Isen-Gonzales | SIANI | Optimization-Based Path Planner | presentation |
| Karim Bernardet | DT-INSU | Software framework for glider piloting | presentation |
| Álvaro Lorenzo-López | PLOCAN | Underwater Gliders Visualization Interface | presentation |
| Chris Hughes | NOC | Adaptive sampling & optimal path planning | presentation |
| Kenneth Grembowicz | OSD US Navy | NAVOCEANO Glider Operations Update 2011 | presentation |
| Josh Kohut 2 | Rutgers | Observatory Simulation Experiment | presentation |
| Antonio Ramos 2 | ULPGC | Scarlet Knight RU-27 challenge | presentation |
| Toby Sherwin | SAMS | How good is a glider at measuring mean currents? | presentation |
| Anne Molcard | LSEET | HF-radar monitoring | presentation |
| Chris Brown | UEA | GOPINA – Seaglider observations | presentation |
| Alice Pietri | LOCEAN | Upwelling processes Peru | presentation |
| Emma Heslop | IMEDEA | Transports in Balearic Sea | presentation |
| Daniel Hayes | OC-UCY | Glider Transects in the Levantine Sea | presentation |
| Josh Kohut 3 | Rutgers | Southern Operations: Gliders On Ice | presentation |
| Francisco de la Granda | IIM | North Iberian upwelling variability | presentation |
| Gerd Krahmann | GEOMAR | Glider Swarm Experiment Cape Verde | presentation |
| Riccardo Gerin | OGS | LIDEX10 results | presentation |
| Bastien Queste | UEA | Seaglider deployment Ross Sea | presentation |
| Simón Ruiz | IMEDEA | Abrupt mixing process | presentation |
| Phil Knight | NOC | Shallow water Slocum Gliders | presentation |
| Kjell Orvik | IMR | Seaglider Norwegian Atlantic Current | presentation |
| Armando Trasvina | CICESE | Gulf of Mexico glider survey | presentation |
| Raquel Somavilla | IEO | Bay of Biscay air-sea interface | presentation |
