4th EGO Workshop and Glider School
4th EGO Workshop and Glider School, 17-21 November 2009
The 4th EGO Workshop and Glider School was held in Larnaca, Cyprus.
~70 participants
- original website: 4th EGO Meeting and Glider School
Programme
- EGO Workshop, 17-19 November 2009. Download the final agenda,
- Glider School, 20-21 November 2009.
- Discussion on data management coordination
- Discussion on data management
- Discussion on glider piloting
- Discussion on EGO COST proposal
- Discussion on next meeting location: PLOCAN facilities
| Participant | Institution | Title | Presentation |
|---|---|---|---|
| Arshad et al. | System Design of an Underwater Glider for Shallow Water Application | presentation | |
| Eriksen and Osse | UW | Deeper, Longer, Farther and Faster with Deepglider | presentation |
| Claus and Bachmayer | NFU | Hybrid Glider Performance Characterization | presentation |
| Kerfoot et al. | Rutgers | Correction and Comparison of Pumped and Non-Pumped CTD sensors on the Slocum Glider | |
| Eriksen: | UW | Salinity Estimation Using an Un-Pumped Conductivity Cell on an Autonomous Underwater Glider | presentation |
| Hussain et al. | Modeling and System Identification of an Underwater Glider for Shallow Water Application | presentation | |
| Esser | CONTROS | Advanced CO2 and Methane Sensor Systems in Future Autonomous Applications | presentation |
| Hudson | iRobot | Extending the Operational Range and Application of commercial Gliders | presentation presentation |
| Hine et al. | LiquidRobotics | The Wave Glider, a Persistent Platform for Ocean Science | |
| Jones | Webb Research Corp. | Slocum Glider—Extending the Capabilities | |
| Bennett | Sea-Bird | Sea-Bird Electronics Role in Glider Technology | presentation |
| Hayes et al. | OC-UCY | Operational Glider Transects in the Levantine Sea: First Results and Comparisons | presentation presentation |
| Barrera et al. | PLOCAN | Trans-Atlantic Glider Technology School (TAGTS): Engaging Students in Long Duration Underwater Glider Missions Through a Trans-Atlantic Partnership | presentation |
| Hollings et al. | ANFOG | The Australian National Facility for Ocean Gliders (ANFOG) – the First 12 Months | presentation |
| Fralick and Manley | LiquidRobotics | DART Wave Glider Advanced Technology Demonstration Results | presentation |
| Beszczynska-Möller et al. | AWI | Fram Strait Observatory—Recent Glider Activities and Future Plans | presentation |
| Pascual et al. | IMEDEA | Multi-sensor Approach Towards Coastal Ocean Processes Monitoring | presentation |
| Smeed et al.: | NOCS | Validation of an Ocean Model Using Glider Data | presentation |
| Dobricic et al. | INGV | Data Assimilation of Glider Observations in the Ionian Sea (Eastern Mediterranean): A Study of the Path of the Atlantic Ionian Stream | |
| Desaubies | JCOMMOPS | International Coordination, JCOMMOPS, Argo and Gliders | presentation |
| Eriksen and Emerson | UW | Upper Ocean Property Budgets at Ocean Station P | presentation |
| Bourrin et al. | LOV | Seasonal Variability of Physical and Biogeochemical Coupling | presentation |
| Fan: | SIO | Using Gliders and Moorings to Characterize North Atlantic Eddies | presentation |
| Søiland et al. | IMR | Investigating Fronts in the Norwegian and Barents Sea using Gliders | presentation |
| Pietri et al. | LOCEAN | Geostrophic Transport Variability from Glider Data | presentation |
| Gourdeau et al. | LEGOS | The Solomon Sea Observed by Glider and Altimetry | presentation |
| Ruiz et al. | IMEDEA | Combining Glider and Altimetry Data | presentation |
| Merckelbach et al. | NOCS | Vertical Velocity Spectra Measured by Gliders | presentation |
| Mauri et al. | OGS | Glider Measurements Around the Vercelli Seamount | presentation |
