3nd EGO Workshop and Glider School
3rd EGO Workshop and Glider School, 27-31 October 2008
The 3rd EGO Workshop and Glider School was held at NURC in La Spezia, Italy.
~70 participants
- Original website: 3rd EGO Meeting and Glider School
Programme
| Participant | Institution | Title | Presentation |
|---|---|---|---|
| F.-R. Martin-Lauzer | NURC | Welcome address by NURC Director | |
| Michel Rixen | NURC | Introductory presentation Autonomy and Cooperation | presentation |
| Johannes Karstensen | IFM-GEOMAR | Recent glider misisons in the eastern Tropical Atlantic | presentation |
| Simón Ruiz | IMEDEA | Activities on the use of altimetry and glider data in the Western Mediterranean Sea | presentation |
| Pierre-Marie Poulain | OGS | Preliminary Results of Glider Experiment in the Ligurian Sea as part of MREA08 and CALVAL08 | presentation |
| Daniel Hayes | OC-UCY | Seagliders in the Eastern Mediterranean: Trials | presentation |
| Toby Sherwin | SAMS | Initial experiences with a Seaglider | presentation |
| Ben Hollings | ANFOG | Glider experiences and observations in Australia | presentation |
| Fabien Durand | LEGOS | Gliders in the South West Pacific | presentation |
| Frederick Stahr | UW | Time series observations in the NE Pacific and a process study in the North Atlantic using Seagliders | presentation |
| Christopher Jones | Assimilating Lagrangian Type Data | presentation | |
| Taillandier Vincent | LOCEAN | Reconstruction of the NW Med circulation and variability from EGO2008 glider database | presentation |
| Pierre Testor | LOCEAN | A web based glider information system | presentation |
| Bartolome Garau | IMEDEA | Wikipedia for gliders | presentation |
| Lucas Merckelbach | NOCS | Observing convection with gliders | |
| Josh Kohut | Rutgers | Rapid Response Of The Mid-Shelf Front To A Passing Coastal Storm | |
| Scott Glenn | Rutgers | Glider Observations of Storm-Induced Sediment Transport | |
| David Smeed | NOCS | The role of gliders in the RAPID monitoring system for the Meridional Overturning Circulation | |
| Oscar Schofield | Rutgers | The expanding number of glider sensors and their utility for the Integrated Ocean Observing System (IOOS) | |
| Gerd Krahmann | IFM-GEOMAR | Optode Oxygen Measurements and Calibration | |
| Nair Rajesh | A procedure for evaluating Glider C-T sensor performances in the Laboratory: promising results. | ||
| Blandine Lheveder | LOCEAN | Simulations of networks of gliders sampling the ocean | |
| Emanuel Coelho | Glider track planning for local forecasting using Monte-Carlo methods | ||
| Alberto Alvarez | IMEDEA | Mission planning of gliders | |
| Thomas Keefer | Passive acoustic monitoring with gliders of MMRM during SIRENA 08 | ||
| Svein Østerhus | BCCR | The Bergen Glider group | |
| Mahoney Kevin | Naval Oceanographic Office Glider Operations | ||
| Martin Dobler | Future glider plans at the Laboratoire d'Océanographie de Villefranche | ||
| Annalisa Griffa | Model based FSLE (Finite Size Lyapunov Exponents) and applications for glider navigation | ||
| Darryl R. Symonds | Teledyne RD Instruments Inc. | ||
| Doug Bennett | SeaBird | ||
| Edison Hudson | iRobot Corp | ||
| Deanna Abraham | Bluefin Robotics | ||
| Yann Le Page | ACSA | ||
| Clayton Jones | Webb Res. Corp |
